Usage Statistics for songbook.armcef.org

Summary Period: Last 12 Months
Generated 24-Aug-2016 03:28 Eastern Daylight Time

Usage summary for songbook.armcef.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Aug 2016 182 182 159 44 226 116801 1074 3825 4390 4391
Jul 2016 190 190 157 36 309 88830 1132 4870 5902 5902
Jun 2016 241 241 193 53 259 160489 1619 5790 7246 7246
May 2016 212 212 177 25 265 104306 802 5498 6594 6594
Apr 2016 184 184 148 17 274 72564 510 4466 5540 5540
Mar 2016 245 245 199 23 273 102578 731 6175 7606 7606
Feb 2016 261 261 220 30 274 100256 888 6391 7595 7595
Jan 2016 168 168 136 16 254 67175 507 4221 5210 5210
Dec 2015 233 233 203 23 265 101453 724 6303 7250 7251
Nov 2015 257 257 219 30 296 116113 908 6592 7739 7739
Oct 2015 262 262 209 35 239 144923 1101 6493 8127 8127
Sep 2015 163 163 102 36 286 12420 1106 3070 4891 4891
Totals 1187908 11102 63694 78090 78092


Generated by Webalizer Version 2.01