Usage Statistics for songbook.armcef.org

Summary Period: October 2015
Generated 01-Nov-2015 01:35 Eastern Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2015
Total Hits 8127
Total Files 8127
Total Pages 6493
Total Visits 1101
Total KBytes 144923
Total Unique Sites 239
Total Unique URLs 99
Total Unique Referrers 17
Total Unique User Agents 51
. Avg Max
Hits per Hour 10 1293
Hits per Day 262 1559
Files per Day 262 1559
Pages per Day 209 1538
Visits per Day 35 70
KBytes per Day 4675 43534
Hits by Response Code
Code 200 - OK 8127

Daily usage for October 2015

Daily Statistics for October 2015
Day Hits Files Pages Visits Sites KBytes
1 185 2.28% 185 2.28% 161 2.48% 54 4.90% 29 12.13% 880 0.61%
2 372 4.58% 372 4.58% 343 5.28% 70 6.36% 20 8.37% 389 0.27%
3 51 0.63% 51 0.63% 39 0.60% 35 3.18% 21 8.79% 17 0.01%
4 125 1.54% 125 1.54% 106 1.63% 40 3.63% 22 9.21% 183 0.13%
5 66 0.81% 66 0.81% 54 0.83% 26 2.36% 14 5.86% 20 0.01%
6 57 0.70% 57 0.70% 42 0.65% 31 2.82% 20 8.37% 19 0.01%
7 32 0.39% 32 0.39% 19 0.29% 17 1.54% 11 4.60% 12 0.01%
8 44 0.54% 44 0.54% 32 0.49% 28 2.54% 16 6.69% 15 0.01%
9 92 1.13% 92 1.13% 24 0.37% 21 1.91% 22 9.21% 43 0.03%
10 32 0.39% 32 0.39% 25 0.39% 25 2.27% 11 4.60% 12 0.01%
11 41 0.50% 41 0.50% 30 0.46% 26 2.36% 17 7.11% 27 0.02%
12 171 2.10% 171 2.10% 68 1.05% 32 2.91% 18 7.53% 1132 0.78%
13 494 6.08% 494 6.08% 478 7.36% 30 2.72% 13 5.44% 16189 11.17%
14 207 2.55% 207 2.55% 167 2.57% 66 5.99% 38 15.90% 10893 7.52%
15 299 3.68% 299 3.68% 275 4.24% 70 6.36% 26 10.88% 4309 2.97%
16 162 1.99% 162 1.99% 141 2.17% 46 4.18% 20 8.37% 2230 1.54%
17 46 0.57% 46 0.57% 36 0.55% 23 2.09% 11 4.60% 574 0.40%
18 29 0.36% 29 0.36% 20 0.31% 15 1.36% 13 5.44% 339 0.23%
19 16 0.20% 16 0.20% 11 0.17% 11 1.00% 9 3.77% 175 0.12%
20 119 1.46% 119 1.46% 53 0.82% 34 3.09% 23 9.62% 931 0.64%
21 573 7.05% 573 7.05% 502 7.73% 24 2.18% 18 7.53% 9529 6.57%
22 1401 17.24% 1401 17.24% 663 10.21% 15 1.36% 15 6.28% 43534 30.04%
23 373 4.59% 373 4.59% 301 4.64% 24 2.18% 25 10.46% 8417 5.81%
24 595 7.32% 595 7.32% 568 8.75% 52 4.72% 21 8.79% 8645 5.97%
25 98 1.21% 98 1.21% 82 1.26% 47 4.27% 21 8.79% 1294 0.89%
26 208 2.56% 208 2.56% 193 2.97% 29 2.63% 15 6.28% 3267 2.25%
27 236 2.90% 236 2.90% 216 3.33% 52 4.72% 20 8.37% 3445 2.38%
28 270 3.32% 270 3.32% 201 3.10% 53 4.81% 25 10.46% 3213 2.22%
29 156 1.92% 156 1.92% 96 1.48% 52 4.72% 13 5.44% 1550 1.07%
30 1559 19.18% 1559 19.18% 1538 23.69% 51 4.63% 18 7.53% 23491 16.21%
31 18 0.22% 18 0.22% 9 0.14% 8 0.73% 10 4.18% 148 0.10%

Hourly usage for October 2015

Hourly Statistics for October 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 252 3.10% 8 252 3.10% 5 178 2.74% 207 6428 4.44%
1 4 134 1.65% 4 134 1.65% 3 114 1.76% 41 1279 0.88%
2 7 237 2.92% 7 237 2.92% 7 222 3.42% 93 2871 1.98%
3 33 1028 12.65% 33 1028 12.65% 30 955 14.71% 449 13910 9.60%
4 6 193 2.37% 6 193 2.37% 5 164 2.53% 71 2196 1.52%
5 4 127 1.56% 4 127 1.56% 3 96 1.48% 26 814 0.56%
6 3 94 1.16% 3 94 1.16% 2 73 1.12% 27 831 0.57%
7 7 229 2.82% 7 229 2.82% 6 205 3.16% 80 2483 1.71%
8 12 386 4.75% 12 386 4.75% 11 355 5.47% 301 9321 6.43%
9 14 456 5.61% 14 456 5.61% 14 436 6.71% 205 6342 4.38%
10 8 276 3.40% 8 276 3.40% 5 165 2.54% 65 2011 1.39%
11 5 184 2.26% 5 184 2.26% 4 150 2.31% 59 1827 1.26%
12 3 119 1.46% 3 119 1.46% 2 82 1.26% 193 5982 4.13%
13 9 296 3.64% 9 296 3.64% 7 234 3.60% 105 3258 2.25%
14 26 811 9.98% 26 811 9.98% 25 784 12.07% 367 11386 7.86%
15 11 371 4.57% 11 371 4.57% 11 353 5.44% 200 6200 4.28%
16 4 151 1.86% 4 151 1.86% 4 127 1.96% 83 2568 1.77%
17 5 159 1.96% 5 159 1.96% 4 143 2.20% 43 1324 0.91%
18 5 170 2.09% 5 170 2.09% 5 156 2.40% 61 1878 1.30%
19 6 213 2.62% 6 213 2.62% 4 131 2.02% 63 1960 1.35%
20 52 1637 20.14% 52 1637 20.14% 28 898 13.83% 1577 48900 33.74%
21 6 206 2.53% 6 206 2.53% 5 177 2.73% 81 2526 1.74%
22 7 223 2.74% 7 223 2.74% 4 145 2.23% 135 4173 2.88%
23 5 175 2.15% 5 175 2.15% 4 150 2.31% 144 4455 3.07%

Top 30 of 99 Total URLs
# Hits KBytes URL
1 6470 79.61% 86240 59.51% /
2 322 3.96% 95 0.07% /robots.txt
3 113 1.39% 497 0.34% /css.asp
4 35 0.43% 59 0.04% /songbook.css
5 34 0.42% 51 0.04% /style_arm.css
6 14 0.17% 4 0.00% /favicon.ico
7 11 0.14% 7589 5.24% /WMA/150.WMA
8 10 0.12% 4748 3.28% /WMA/030.WMA
9 9 0.11% 6920 4.78% /WMA/197.WMA
10 9 0.11% 267 0.18% /midi/001.MID
11 8 0.10% 12 0.01% /stats/nike-blazer-femme-studio-wrap-2-soufre-clatant-chaussures-vente-montante-nike.html
12 6 0.07% 15 0.01% /stats/chaussures-de-tennis-bruxelles-nike-air-jordan-9-retro-bleu-clatant.html
13 5 0.06% 9 0.01% /stats/veste-blazer-gris-zoom-vomero-pas-cher-7-chaussures-de-golf-nike.html
14 4 0.05% 3613 2.49% /WMA/013.WMA
15 4 0.05% 3760 2.59% /WMA/039.WMA
16 4 0.05% 8068 5.57% /WMA/317.WMA
17 4 0.05% 3008 2.08% /WMA/328.WMA
18 3 0.04% 2301 1.59% /WMA/067.WMA
19 3 0.04% 1419 0.98% /WMA/318.WMA
20 3 0.04% 2360 1.63% /WMA/342.WMA
21 3 0.04% 3797 2.62% /WMA/482.WMA
22 3 0.04% 10 0.01% /stats/nike-aire-max-gris-zoom-collection-vomero-7-chaussures-de-golf-nike.html
23 3 0.04% 41 0.03% /stats/sitemap.xml
24 2 0.02% 3291 2.27% /WMA/316.WMA
25 2 0.02% 2225 1.54% /WMA/408.WMA
26 2 0.02% 1 0.00% /find.php
27 2 0.02% 1 0.00% /menues/bible.js
28 2 0.02% 1 0.00% /menues/stm31.js
29 2 0.02% 44 0.03% /midi/014.MID
30 1 0.01% 0 0.00% /WMA/100.WMA

Top 10 of 99 Total URLs By KBytes
# Hits KBytes URL
1 6470 79.61% 86240 59.51% /
2 4 0.05% 8068 5.57% /WMA/317.WMA
3 11 0.14% 7589 5.24% /WMA/150.WMA
4 9 0.11% 6920 4.78% /WMA/197.WMA
5 10 0.12% 4748 3.28% /WMA/030.WMA
6 3 0.04% 3797 2.62% /WMA/482.WMA
7 4 0.05% 3760 2.59% /WMA/039.WMA
8 4 0.05% 3613 2.49% /WMA/013.WMA
9 2 0.02% 3291 2.27% /WMA/316.WMA
10 4 0.05% 3008 2.08% /WMA/328.WMA

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 6470 79.61% 1080 98.09% /
2 8 0.10% 7 0.64% /stats/nike-blazer-femme-studio-wrap-2-soufre-clatant-chaussures-vente-montante-nike.html
3 6 0.07% 5 0.45% /stats/chaussures-de-tennis-bruxelles-nike-air-jordan-9-retro-bleu-clatant.html
4 5 0.06% 5 0.45% /stats/veste-blazer-gris-zoom-vomero-pas-cher-7-chaussures-de-golf-nike.html
5 3 0.04% 3 0.27% /stats/nike-aire-max-gris-zoom-collection-vomero-7-chaussures-de-golf-nike.html
6 1 0.01% 1 0.09% /blog

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 6470 79.61% 1080 98.09% /
2 8 0.10% 7 0.64% /stats/nike-blazer-femme-studio-wrap-2-soufre-clatant-chaussures-vente-montante-nike.html
3 6 0.07% 6 0.54% /stats/chaussures-de-tennis-bruxelles-nike-air-jordan-9-retro-bleu-clatant.html
4 5 0.06% 5 0.45% /stats/veste-blazer-gris-zoom-vomero-pas-cher-7-chaussures-de-golf-nike.html
5 3 0.04% 3 0.27% /stats/nike-aire-max-gris-zoom-collection-vomero-7-chaussures-de-golf-nike.html

Top 30 of 239 Total Sites
# Hits Files KBytes Visits Hostname
1 1372 16.88% 1372 16.88% 43189 29.80% 1 0.09% adsl-76-221-197-121.dsl.frs2ca.sbcglobal.net
2 1002 12.33% 1002 12.33% 15486 10.69% 1 0.09% 107.170.162.155
3 301 3.70% 301 3.70% 4418 3.05% 1 0.09% 62-210-152-89.rev.poneytelecom.eu
4 301 3.70% 301 3.70% 4418 3.05% 1 0.09% littlericket.me
5 298 3.67% 298 3.67% 4374 3.02% 1 0.09% mansfield3.didici.be
6 262 3.22% 262 3.22% 5671 3.91% 47 4.27% crawl-66-249-67-195.googlebot.com
7 261 3.21% 261 3.21% 5922 4.09% 57 5.18% crawl-66-249-67-180.googlebot.com
8 244 3.00% 244 3.00% 3960 2.73% 119 10.81% crawl-66-249-75-53.googlebot.com
9 239 2.94% 239 2.94% 2136 1.47% 109 9.90% crawl-66-249-75-61.googlebot.com
10 237 2.92% 237 2.92% 5442 3.75% 44 4.00% crawl-66-249-67-189.googlebot.com
11 216 2.66% 216 2.66% 5387 3.72% 31 2.82% crawl-66-249-64-56.googlebot.com
12 199 2.45% 199 2.45% 2961 2.04% 21 1.91% crawl-66-249-64-61.googlebot.com
13 198 2.44% 198 2.44% 9586 6.61% 24 2.18% crawl-66-249-64-66.googlebot.com
14 196 2.41% 196 2.41% 1972 1.36% 96 8.72% crawl-66-249-75-45.googlebot.com
15 163 2.01% 163 2.01% 2390 1.65% 1 0.09% 62-210-152-87.rev.poneytelecom.eu
16 161 1.98% 161 1.98% 4194 2.89% 3 0.27% 108-64-185-147.lightspeed.gldlca.sbcglobal.net
17 161 1.98% 161 1.98% 2360 1.63% 1 0.09% static.88-198-16-153.clients.your-server.de
18 124 1.53% 124 1.53% 1987 1.37% 1 0.09% mj9.naefmarco.ch
19 123 1.51% 123 1.51% 1937 1.34% 2 0.18% 173.208.177.130
20 122 1.50% 122 1.50% 1789 1.23% 1 0.09% 209.58.178.49
21 122 1.50% 122 1.50% 89 0.06% 12 1.09% 46.229.164.101
22 120 1.48% 120 1.48% 1905 1.31% 1 0.09% mj1.naefmarco.ch
23 119 1.46% 119 1.46% 1890 1.30% 1 0.09% ns505593.ip-198-27-66.net
24 92 1.13% 92 1.13% 539 0.37% 10 0.91% 46.229.164.100
25 79 0.97% 79 0.97% 559 0.39% 10 0.91% 46.229.164.98
26 71 0.87% 71 0.87% 21 0.01% 7 0.64% 46.229.164.102
27 62 0.76% 62 0.76% 402 0.28% 20 1.82% crawl-66-249-75-63.googlebot.com
28 61 0.75% 61 0.75% 19 0.01% 18 1.63% 46.229.164.99
29 57 0.70% 57 0.70% 299 0.21% 26 2.36% crawl-66-249-75-47.googlebot.com
30 55 0.68% 55 0.68% 491 0.34% 32 2.91% crawl27.exabot.com

Top 10 of 239 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1372 16.88% 1372 16.88% 43189 29.80% 1 0.09% adsl-76-221-197-121.dsl.frs2ca.sbcglobal.net
2 1002 12.33% 1002 12.33% 15486 10.69% 1 0.09% 107.170.162.155
3 198 2.44% 198 2.44% 9586 6.61% 24 2.18% crawl-66-249-64-66.googlebot.com
4 261 3.21% 261 3.21% 5922 4.09% 57 5.18% crawl-66-249-67-180.googlebot.com
5 262 3.22% 262 3.22% 5671 3.91% 47 4.27% crawl-66-249-67-195.googlebot.com
6 237 2.92% 237 2.92% 5442 3.75% 44 4.00% crawl-66-249-67-189.googlebot.com
7 216 2.66% 216 2.66% 5387 3.72% 31 2.82% crawl-66-249-64-56.googlebot.com
8 301 3.70% 301 3.70% 4418 3.05% 1 0.09% littlericket.me
9 301 3.70% 301 3.70% 4418 3.05% 1 0.09% 62-210-152-89.rev.poneytelecom.eu
10 298 3.67% 298 3.67% 4374 3.02% 1 0.09% mansfield3.didici.be

Top 10 of 17 Total Referrers
# Hits Referrer
1 3 0.04% http://armcef.org/
2 2 0.02% http://www.armcef.org/
3 2 0.02% http://www.armcef.org/links/index.php
4 2 0.02% http://yandex.ru/clck/jsredir
5 1 0.01% http://image.baidu.com/i
6 1 0.01% http://www.armcef.org/feedback/
7 1 0.01% http://www.bible.armcef.org/audio/
8 1 0.01% http://www.google.com
9 1 0.01% http://www.sermons.armcef.org/
10 1 0.01% http://www.sermons.armcef.org/index.php

Top 15 of 51 Total User Agents
# Hits User Agent
1 1983 24.40% Mozilla/5.0+(compatible;+MJ12bot/v1.4.5;+http://www.majestic12.co.uk/bot.php?+)
2 1884 23.18% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
3 1345 16.55% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+Trident/7.0;+NP06;+rv:11.0)+like+Gecko
4 1006 12.38% Mozilla/5.0+(compatible;+spbot/4.4.2;++http://OpenLinkProfiler.org/bot+)
5 496 6.10% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+8_3+like+Mac+OS+X)+AppleWebKit/600.1.4+(KHTML,+like+Gecko)+Version/8.0+Mobile/12F70+Safari/600.1.4+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
6 425 5.23% Mozilla/5.0+(compatible;+SemrushBot/0.99~bl;++http://www.semrush.com/bot.html)
7 148 1.82% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
8 96 1.18% Mozilla/5.0+(compatible;+Linux+x86_64;+Mail.RU_Bot/2.0;++http://go.mail.ru/help/robots)
9 56 0.69% Mozilla/5.0+(compatible;+Baiduspider/2.0;++http://www.baidu.com/search/spider.html)
10 55 0.68% Mozilla/5.0+(compatible;+Exabot/3.0;++http://www.exabot.com/go/robot)
11 53 0.65% Mozilla/5.0+(compatible;+DotBot/1.1;+http://www.opensiteexplorer.org/dotbot,+help@moz.com)
12 52 0.64% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+Trident/7.0;+rv:11.0)+like+Gecko
13 51 0.63% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/46.0.2490.71+Safari/537.36
14 51 0.63% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/46.0.2490.71+Safari/537.36
15 49 0.60% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/46.0.2490.80+Safari/537.36

Usage by Country for October 2015

Top 12 of 12 Total Countries
# Hits Files KBytes Country
1 2862 35.22% 2862 35.22% 49454 34.12% US Commercial
2 2706 33.30% 2706 33.30% 33375 23.03% Unresolved/Unknown
3 1663 20.46% 1663 20.46% 49309 34.02% Network
4 298 3.67% 298 3.67% 4374 3.02% Belgium
5 251 3.09% 251 3.09% 3946 2.72% Switzerland
6 209 2.57% 209 2.57% 3196 2.21% Germany
7 108 1.33% 108 1.33% 1060 0.73% Russian Federation
8 8 0.10% 8 0.10% 19 0.01% China
9 8 0.10% 8 0.10% 92 0.06% Finland
10 8 0.10% 8 0.10% 19 0.01% Netherlands
11 4 0.05% 4 0.05% 33 0.02% Norway
12 2 0.02% 2 0.02% 47 0.03% British Indian Ocean Territory


Generated by Webalizer Version 2.01