Usage Statistics for songbook.armcef.org

Summary Period: November 2015
Generated 01-Dec-2015 02:31 Eastern Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2015
Total Hits 7739
Total Files 7739
Total Pages 6592
Total Visits 908
Total KBytes 116113
Total Unique Sites 296
Total Unique URLs 81
Total Unique Referrers 19
Total Unique User Agents 49
. Avg Max
Hits per Hour 10 423
Hits per Day 257 949
Files per Day 257 949
Pages per Day 219 927
Visits per Day 30 76
KBytes per Day 3870 13874
Hits by Response Code
Code 200 - OK 7739

Daily usage for November 2015

Daily Statistics for November 2015
Day Hits Files Pages Visits Sites KBytes
1 684 8.84% 684 8.84% 513 7.78% 16 1.76% 23 7.77% 7834 6.75%
2 24 0.31% 24 0.31% 12 0.18% 12 1.32% 16 5.41% 195 0.17%
3 43 0.56% 43 0.56% 33 0.50% 13 1.43% 17 5.74% 486 0.42%
4 100 1.29% 100 1.29% 80 1.21% 18 1.98% 16 5.41% 1232 1.06%
5 144 1.86% 144 1.86% 127 1.93% 50 5.51% 24 8.11% 1925 1.66%
6 29 0.37% 29 0.37% 14 0.21% 14 1.54% 16 5.41% 256 0.22%
7 30 0.39% 30 0.39% 18 0.27% 17 1.87% 16 5.41% 268 0.23%
8 112 1.45% 112 1.45% 44 0.67% 38 4.19% 21 7.09% 752 0.65%
9 310 4.01% 310 4.01% 123 1.87% 47 5.18% 31 10.47% 2109 1.82%
10 236 3.05% 236 3.05% 229 3.47% 52 5.73% 25 8.45% 3601 3.10%
11 162 2.09% 162 2.09% 139 2.11% 39 4.30% 25 8.45% 2045 1.76%
12 79 1.02% 79 1.02% 15 0.23% 10 1.10% 13 4.39% 323 0.28%
13 504 6.51% 504 6.51% 426 6.46% 48 5.29% 27 9.12% 7120 6.13%
14 333 4.30% 333 4.30% 317 4.81% 18 1.98% 15 5.07% 4689 4.04%
15 949 12.26% 949 12.26% 927 14.06% 55 6.06% 26 8.78% 13874 11.95%
16 697 9.01% 697 9.01% 600 9.10% 76 8.37% 32 10.81% 11104 9.56%
17 581 7.51% 581 7.51% 503 7.63% 39 4.30% 23 7.77% 7525 6.48%
18 239 3.09% 239 3.09% 220 3.34% 52 5.73% 23 7.77% 3509 3.02%
19 241 3.11% 241 3.11% 228 3.46% 35 3.85% 17 5.74% 3452 2.97%
20 102 1.32% 102 1.32% 89 1.35% 27 2.97% 22 7.43% 4079 3.51%
21 565 7.30% 565 7.30% 554 8.40% 22 2.42% 15 5.07% 8202 7.06%
22 41 0.53% 41 0.53% 27 0.41% 22 2.42% 16 5.41% 717 0.62%
23 50 0.65% 50 0.65% 42 0.64% 20 2.20% 12 4.05% 654 0.56%
24 196 2.53% 196 2.53% 184 2.79% 26 2.86% 21 7.09% 3330 2.87%
25 89 1.15% 89 1.15% 66 1.00% 31 3.41% 22 7.43% 1002 0.86%
26 169 2.18% 169 2.18% 152 2.31% 31 3.41% 19 6.42% 2643 2.28%
27 674 8.71% 674 8.71% 660 10.01% 19 2.09% 13 4.39% 9742 8.39%
28 22 0.28% 22 0.28% 12 0.18% 12 1.32% 7 2.36% 203 0.17%
29 289 3.73% 289 3.73% 214 3.25% 35 3.85% 23 7.77% 10486 9.03%
30 45 0.58% 45 0.58% 24 0.36% 18 1.98% 17 5.74% 2756 2.37%

Hourly usage for November 2015

Hourly Statistics for November 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 91 1.18% 3 91 1.18% 2 63 0.96% 33 981 0.84%
1 18 546 7.06% 18 546 7.06% 17 526 7.98% 271 8125 7.00%
2 8 244 3.15% 8 244 3.15% 5 162 2.46% 169 5067 4.36%
3 10 300 3.88% 10 300 3.88% 9 283 4.29% 143 4277 3.68%
4 5 158 2.04% 5 158 2.04% 4 144 2.18% 107 3210 2.76%
5 7 228 2.95% 7 228 2.95% 6 208 3.16% 121 3636 3.13%
6 8 266 3.44% 8 266 3.44% 6 185 2.81% 100 3005 2.59%
7 6 184 2.38% 6 184 2.38% 5 156 2.37% 91 2730 2.35%
8 3 113 1.46% 3 113 1.46% 2 85 1.29% 143 4288 3.69%
9 16 483 6.24% 16 483 6.24% 15 461 6.99% 237 7108 6.12%
10 17 515 6.65% 17 515 6.65% 16 493 7.48% 241 7218 6.22%
11 9 284 3.67% 9 284 3.67% 7 213 3.23% 118 3536 3.05%
12 12 385 4.97% 12 385 4.97% 9 297 4.51% 198 5944 5.12%
13 29 877 11.33% 29 877 11.33% 22 664 10.07% 344 10310 8.88%
14 7 219 2.83% 7 219 2.83% 4 149 2.26% 77 2313 1.99%
15 2 84 1.09% 2 84 1.09% 1 53 0.80% 28 838 0.72%
16 9 298 3.85% 9 298 3.85% 8 240 3.64% 136 4068 3.50%
17 14 438 5.66% 14 438 5.66% 13 415 6.30% 212 6348 5.47%
18 28 868 11.22% 28 868 11.22% 28 842 12.77% 418 12530 10.79%
19 5 170 2.20% 5 170 2.20% 4 146 2.21% 76 2291 1.97%
20 7 222 2.87% 7 222 2.87% 4 148 2.25% 194 5823 5.02%
21 7 219 2.83% 7 219 2.83% 4 146 2.21% 81 2416 2.08%
22 12 379 4.90% 12 379 4.90% 12 364 5.52% 182 5464 4.71%
23 5 168 2.17% 5 168 2.17% 4 149 2.26% 153 4587 3.95%

Top 30 of 81 Total URLs
# Hits KBytes URL
1 6566 84.84% 100528 86.58% /
2 340 4.39% 101 0.09% /robots.txt
3 64 0.83% 471 0.41% /css.asp
4 39 0.50% 65 0.06% /songbook.css
5 37 0.48% 55 0.05% /style_arm.css
6 23 0.30% 7 0.01% /favicon.ico
7 7 0.09% 11 0.01% /stats/chaussures-de-tennis-bruxelles-nike-air-jordan-9-retro-bleu-clatant.html
8 7 0.09% 17 0.01% /stats/veste-blazer-gris-zoom-vomero-pas-cher-7-chaussures-de-golf-nike.html
9 6 0.08% 12 0.01% /stats/nike-aire-max-gris-zoom-collection-vomero-7-chaussures-de-golf-nike.html
10 6 0.08% 11 0.01% /stats/nike-blazer-femme-studio-wrap-2-soufre-clatant-chaussures-vente-montante-nike.html
11 3 0.04% 105 0.09% /midi/001.MID
12 3 0.04% 41 0.04% /stats/sitemap.xml
13 2 0.03% 2557 2.20% /WMA/067.WMA
14 2 0.03% 3377 2.91% /WMA/225.WMA
15 2 0.03% 2360 2.03% /WMA/342.WMA
16 2 0.03% 1 0.00% /find.php
17 1 0.01% 256 0.22% /WMA/013.WMA
18 1 0.01% 0 0.00% /WMA/030.WMA
19 1 0.01% 256 0.22% /WMA/217.WMA
20 1 0.01% 0 0.00% /WMA/224.WMA
21 1 0.01% 0 0.00% /WMA/317.WMA
22 1 0.01% 1419 1.22% /WMA/318.WMA
23 1 0.01% 256 0.22% /WMA/328.WMA
24 1 0.01% 0 0.00% /WMA/384.WMA
25 1 0.01% 256 0.22% /WMA/408.WMA
26 1 0.01% 0 0.00% /WMA/474.WMA
27 1 0.01% 256 0.22% /WMA/494.WMA
28 1 0.01% 0 0.00% /WMA/516.WMA
29 1 0.01% 2681 2.31% /WMA/531.WMA
30 1 0.01% 0 0.00% /license.php

Top 10 of 81 Total URLs By KBytes
# Hits KBytes URL
1 6566 84.84% 100528 86.58% /
2 2 0.03% 3377 2.91% /WMA/225.WMA
3 1 0.01% 2681 2.31% /WMA/531.WMA
4 2 0.03% 2557 2.20% /WMA/067.WMA
5 2 0.03% 2360 2.03% /WMA/342.WMA
6 1 0.01% 1419 1.22% /WMA/318.WMA
7 64 0.83% 471 0.41% /css.asp
8 1 0.01% 268 0.23% /midi/504.WMA
9 1 0.01% 256 0.22% /WMA/013.WMA
10 1 0.01% 256 0.22% /WMA/217.WMA

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 6566 84.84% 886 97.58% /
2 7 0.09% 6 0.66% /stats/chaussures-de-tennis-bruxelles-nike-air-jordan-9-retro-bleu-clatant.html
3 6 0.08% 6 0.66% /stats/nike-blazer-femme-studio-wrap-2-soufre-clatant-chaussures-vente-montante-nike.html
4 7 0.09% 6 0.66% /stats/veste-blazer-gris-zoom-vomero-pas-cher-7-chaussures-de-golf-nike.html
5 6 0.08% 4 0.44% /stats/nike-aire-max-gris-zoom-collection-vomero-7-chaussures-de-golf-nike.html

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 6566 84.84% 885 97.57% /
2 7 0.09% 7 0.77% /stats/veste-blazer-gris-zoom-vomero-pas-cher-7-chaussures-de-golf-nike.html
3 7 0.09% 6 0.66% /stats/chaussures-de-tennis-bruxelles-nike-air-jordan-9-retro-bleu-clatant.html
4 6 0.08% 5 0.55% /stats/nike-aire-max-gris-zoom-collection-vomero-7-chaussures-de-golf-nike.html
5 6 0.08% 4 0.44% /stats/nike-blazer-femme-studio-wrap-2-soufre-clatant-chaussures-vente-montante-nike.html

Top 30 of 296 Total Sites
# Hits Files KBytes Visits Hostname
1 303 3.92% 303 3.92% 4418 3.80% 1 0.11% static.138.44.76.144.clients.your-server.de
2 301 3.89% 301 3.89% 4419 3.81% 1 0.11% 195-154-156-209.rev.poneytelecom.eu
3 301 3.89% 301 3.89% 4417 3.80% 1 0.11% 62-210-78-209.rev.poneytelecom.eu
4 291 3.76% 291 3.76% 4272 3.68% 1 0.11% ns500924.ip-198-27-64.net
5 289 3.73% 289 3.73% 4244 3.65% 1 0.11% ip18868e32.dynamic.kabel-deutschland.de
6 242 3.13% 242 3.13% 3551 3.06% 1 0.11% ntwk.finezt.com
7 240 3.10% 240 3.10% 3524 3.04% 1 0.11% mj3.naefmarco.ch
8 196 2.53% 196 2.53% 2898 2.50% 1 0.11% static.35.89.4.46.clients.your-server.de
9 195 2.52% 195 2.52% 2822 2.43% 1 0.11% 62-210-148-233.rev.poneytelecom.eu
10 174 2.25% 174 2.25% 2524 2.17% 3 0.33% static.70.111.9.5.clients.your-server.de
11 172 2.22% 172 2.22% 2522 2.17% 1 0.11% ns5000243.ip-198-245-62.net
12 169 2.18% 169 2.18% 473 0.41% 2 0.22% dslb-188-099-125-138.188.099.pools.vodafone-ip.de
13 167 2.16% 167 2.16% 2437 2.10% 2 0.22% 62-210-152-89.rev.poneytelecom.eu
14 160 2.07% 160 2.07% 2348 2.02% 1 0.11% 90.ip-51-254-129.eu
15 160 2.07% 160 2.07% 2354 2.03% 1 0.11% mj4.naefmarco.ch
16 159 2.05% 159 2.05% 2289 1.97% 11 1.21% 46.229.164.100
17 159 2.05% 159 2.05% 2392 2.06% 19 2.09% crawl-66-249-73-172.googlebot.com
18 158 2.04% 158 2.04% 2563 2.21% 2 0.22% static.215.5.243.136.clients.your-server.de
19 155 2.00% 155 2.00% 3075 2.65% 10 1.10% 46.229.164.98
20 153 1.98% 153 1.98% 2354 2.03% 20 2.20% crawl-66-249-75-45.googlebot.com
21 152 1.96% 152 1.96% 2575 2.22% 1 0.11% 212-83-177-193.rev.poneytelecom.eu
22 138 1.78% 138 1.78% 4544 3.91% 26 2.86% crawl-66-249-64-56.googlebot.com
23 133 1.72% 133 1.72% 2247 1.94% 9 0.99% 46.229.164.101
24 132 1.71% 132 1.71% 1938 1.67% 9 0.99% 46.229.164.102
25 127 1.64% 127 1.64% 2034 1.75% 1 0.11% static.132.8.76.144.clients.your-server.de
26 108 1.40% 108 1.40% 1924 1.66% 1 0.11% cpc69050-oxfd25-2-0-cust148.4-3.cable.virginm.net
27 82 1.06% 82 1.06% 1225 1.06% 12 1.32% crawl-66-249-64-208.googlebot.com
28 81 1.05% 81 1.05% 375 0.32% 1 0.11% 66-214-129-206.dhcp.gldl.ca.charter.com
29 79 1.02% 79 1.02% 1183 1.02% 2 0.22% hosted-by.leaseweb.com
30 77 0.99% 77 0.99% 1873 1.61% 15 1.65% 46.229.164.99

Top 10 of 296 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 50 0.65% 50 0.65% 6185 5.33% 28 3.08% crawl-66-249-64-61.googlebot.com
2 138 1.78% 138 1.78% 4544 3.91% 26 2.86% crawl-66-249-64-56.googlebot.com
3 301 3.89% 301 3.89% 4419 3.81% 1 0.11% 195-154-156-209.rev.poneytelecom.eu
4 303 3.92% 303 3.92% 4418 3.80% 1 0.11% static.138.44.76.144.clients.your-server.de
5 301 3.89% 301 3.89% 4417 3.80% 1 0.11% 62-210-78-209.rev.poneytelecom.eu
6 291 3.76% 291 3.76% 4272 3.68% 1 0.11% ns500924.ip-198-27-64.net
7 289 3.73% 289 3.73% 4244 3.65% 1 0.11% ip18868e32.dynamic.kabel-deutschland.de
8 242 3.13% 242 3.13% 3551 3.06% 1 0.11% ntwk.finezt.com
9 240 3.10% 240 3.10% 3524 3.04% 1 0.11% mj3.naefmarco.ch
10 49 0.63% 49 0.63% 3473 2.99% 16 1.76% crawl-66-249-75-61.googlebot.com

Top 11 of 19 Total Referrers
# Hits Referrer
1 6 0.08% http://www.armcef.org/
2 4 0.05% http://armcef.org/
3 4 0.05% http://www.google.com
4 2 0.03% http://www.bing.com
5 2 0.03% http://www.books.armcef.org/
6 2 0.03% http://www.googlebot.com/bot.html
7 1 0.01% http://books.armcef.org/cp/vmtvuy.asp
8 1 0.01% http://www.armcef.org/links/
9 1 0.01% http://www.bible.armcef.org/western_arm/
10 1 0.01% http://www.google.fr/url
11 1 0.01% https://www.google.ru/

Top 15 of 49 Total User Agents
# Hits User Agent
1 4023 51.98% Mozilla/5.0+(compatible;+MJ12bot/v1.4.5;+http://www.majestic12.co.uk/bot.php?+)
2 1351 17.46% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
3 656 8.48% Mozilla/5.0+(compatible;+SemrushBot/0.99~bl;++http://www.semrush.com/bot.html)
4 469 6.06% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
5 194 2.51% Mozilla/5.0+(compatible;+Linux+x86_64;+Mail.RU_Bot/2.0;++http://go.mail.ru/help/robots)
6 158 2.04% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/46.0.2490.80+Safari/537.36
7 125 1.62% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+8_3+like+Mac+OS+X)+AppleWebKit/600.1.4+(KHTML,+like+Gecko)+Version/8.0+Mobile/12F70+Safari/600.1.4+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
8 115 1.49% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/46.0.2490.86+Safari/537.36
9 62 0.80% Mozilla/5.0+(Windows+NT+10.0;+WOW64;+rv:42.0)+Gecko/20100101+Firefox/42.0
10 59 0.76% Mozilla/5.0+(compatible;+Baiduspider/2.0;++http://www.baidu.com/search/spider.html)
11 53 0.68% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/45.0.2454.101+YaBrowser/15.10.2454.3658+Safari/537.36
12 51 0.66% Mozilla/5.0+(iPad;+CPU+OS+7_1_2+like+Mac+OS+X)+AppleWebKit/537.51.2+(KHTML,+like+Gecko)+Version/7.0+Mobile/11D257+Safari/9537.53
13 50 0.65% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/46.0.2490.80+Safari/537.36
14 49 0.63% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+Trident/7.0;+rv:11.0)+like+Gecko
15 48 0.62% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/42.0.2311.152+Safari/537.36

Usage by Country for November 2015

Top 13 of 13 Total Countries
# Hits Files KBytes Country
1 2523 32.60% 2523 32.60% 45296 39.01% US Commercial
2 2220 28.69% 2220 28.69% 32624 28.10% Unresolved/Unknown
3 1541 19.91% 1541 19.91% 19512 16.80% Germany
4 632 8.17% 632 8.17% 9456 8.14% Network
5 437 5.65% 437 5.65% 6385 5.50% Switzerland
6 208 2.69% 208 2.69% 2250 1.94% Russian Federation
7 104 1.34% 104 1.34% 229 0.20% Armenia
8 51 0.66% 51 0.66% 92 0.08% Belgium
9 16 0.21% 16 0.21% 221 0.19% Sao Tome and Principe
10 2 0.03% 2 0.03% 16 0.01% Finland
11 2 0.03% 2 0.03% 1 0.00% France
12 2 0.03% 2 0.03% 15 0.01% Norway
13 1 0.01% 1 0.01% 16 0.01% Italy


Generated by Webalizer Version 2.01