Usage Statistics for songbook.armcef.org

Summary Period: March 2016
Generated 01-Apr-2016 03:14 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2016
Total Hits 7606
Total Files 7606
Total Pages 6175
Total Visits 731
Total KBytes 102578
Total Unique Sites 273
Total Unique URLs 102
Total Unique Referrers 10
Total Unique User Agents 47
. Avg Max
Hits per Hour 10 301
Hits per Day 245 837
Files per Day 245 837
Pages per Day 199 784
Visits per Day 23 73
KBytes per Day 3309 11843
Hits by Response Code
Code 200 - OK 7606

Daily usage for March 2016

Daily Statistics for March 2016
Day Hits Files Pages Visits Sites KBytes
1 837 11.00% 837 11.00% 784 12.70% 63 8.62% 36 13.19% 11843 11.55%
2 308 4.05% 308 4.05% 279 4.52% 73 9.99% 28 10.26% 4172 4.07%
3 154 2.02% 154 2.02% 85 1.38% 61 8.34% 20 7.33% 1408 1.37%
4 574 7.55% 574 7.55% 463 7.50% 19 2.60% 23 8.42% 7183 7.00%
5 113 1.49% 113 1.49% 104 1.68% 20 2.74% 14 5.13% 1562 1.52%
6 38 0.50% 38 0.50% 31 0.50% 5 0.68% 7 2.56% 479 0.47%
7 414 5.44% 414 5.44% 404 6.54% 14 1.92% 12 4.40% 6357 6.20%
8 669 8.80% 669 8.80% 586 9.49% 50 6.84% 22 8.06% 9127 8.90%
9 413 5.43% 413 5.43% 337 5.46% 31 4.24% 23 8.42% 5269 5.14%
10 28 0.37% 28 0.37% 18 0.29% 14 1.92% 15 5.49% 300 0.29%
11 145 1.91% 145 1.91% 58 0.94% 17 2.33% 15 5.49% 4474 4.36%
12 538 7.07% 538 7.07% 529 8.57% 9 1.23% 11 4.03% 7786 7.59%
13 97 1.28% 97 1.28% 72 1.17% 11 1.50% 17 6.23% 1091 1.06%
14 20 0.26% 20 0.26% 10 0.16% 9 1.23% 11 4.03% 135 0.13%
15 82 1.08% 82 1.08% 19 0.31% 12 1.64% 18 6.59% 363 0.35%
16 206 2.71% 206 2.71% 138 2.23% 11 1.50% 15 5.49% 2191 2.14%
17 377 4.96% 377 4.96% 333 5.39% 48 6.57% 28 10.26% 5039 4.91%
18 374 4.92% 374 4.92% 339 5.49% 28 3.83% 26 9.52% 5061 4.93%
19 14 0.18% 14 0.18% 7 0.11% 6 0.82% 9 3.30% 258 0.25%
20 73 0.96% 73 0.96% 63 1.02% 17 2.33% 16 5.86% 940 0.92%
21 155 2.04% 155 2.04% 98 1.59% 14 1.92% 17 6.23% 1839 1.79%
22 266 3.50% 266 3.50% 48 0.78% 23 3.15% 24 8.79% 1056 1.03%
23 167 2.20% 167 2.20% 148 2.40% 25 3.42% 20 7.33% 2395 2.33%
24 35 0.46% 35 0.46% 20 0.32% 17 2.33% 17 6.23% 327 0.32%
25 242 3.18% 242 3.18% 54 0.87% 26 3.56% 23 8.42% 4017 3.92%
26 132 1.74% 132 1.74% 122 1.98% 19 2.60% 12 4.40% 1856 1.81%
27 227 2.98% 227 2.98% 215 3.48% 21 2.87% 16 5.86% 3576 3.49%
28 240 3.16% 240 3.16% 223 3.61% 22 3.01% 20 7.33% 3347 3.26%
29 39 0.51% 39 0.51% 31 0.50% 22 3.01% 12 4.40% 531 0.52%
30 604 7.94% 604 7.94% 542 8.78% 17 2.33% 13 4.76% 8361 8.15%
31 25 0.33% 25 0.33% 15 0.24% 12 1.64% 11 4.03% 235 0.23%

Hourly usage for March 2016

Hourly Statistics for March 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11 359 4.72% 11 359 4.72% 10 315 5.10% 161 5006 4.88%
1 7 231 3.04% 7 231 3.04% 6 206 3.34% 104 3239 3.16%
2 7 231 3.04% 7 231 3.04% 5 165 2.67% 87 2691 2.62%
3 13 409 5.38% 13 409 5.38% 12 391 6.33% 186 5767 5.62%
4 3 97 1.28% 3 97 1.28% 2 82 1.33% 40 1237 1.21%
5 16 513 6.74% 16 513 6.74% 12 392 6.35% 193 5997 5.85%
6 13 428 5.63% 13 428 5.63% 12 392 6.35% 187 5790 5.64%
7 10 314 4.13% 10 314 4.13% 7 244 3.95% 121 3744 3.65%
8 10 324 4.26% 10 324 4.26% 9 300 4.86% 149 4618 4.50%
9 5 182 2.39% 5 182 2.39% 2 72 1.17% 39 1212 1.18%
10 8 274 3.60% 8 274 3.60% 6 204 3.30% 103 3179 3.10%
11 3 106 1.39% 3 106 1.39% 1 41 0.66% 28 866 0.84%
12 9 287 3.77% 9 287 3.77% 3 97 1.57% 56 1729 1.69%
13 19 602 7.91% 19 602 7.91% 14 459 7.43% 333 10325 10.07%
14 15 476 6.26% 15 476 6.26% 10 311 5.04% 221 6859 6.69%
15 14 443 5.82% 14 443 5.82% 12 379 6.14% 217 6725 6.56%
16 9 307 4.04% 9 307 4.04% 9 295 4.78% 163 5046 4.92%
17 5 184 2.42% 5 184 2.42% 5 177 2.87% 96 2963 2.89%
18 14 459 6.03% 14 459 6.03% 12 389 6.30% 195 6052 5.90%
19 18 565 7.43% 18 565 7.43% 16 526 8.52% 256 7949 7.75%
20 13 407 5.35% 13 407 5.35% 12 381 6.17% 185 5724 5.58%
21 6 209 2.75% 6 209 2.75% 6 187 3.03% 94 2899 2.83%
22 2 68 0.89% 2 68 0.89% 1 55 0.89% 30 930 0.91%
23 4 131 1.72% 4 131 1.72% 3 115 1.86% 66 2032 1.98%

Top 30 of 102 Total URLs
# Hits KBytes URL
1 6173 81.16% 94040 91.68% /
2 300 3.94% 90 0.09% /robots.txt
3 38 0.50% 64 0.06% /songbook.css
4 38 0.50% 57 0.06% /style_arm.css
5 26 0.34% 450 0.44% /css.asp
6 23 0.30% 7 0.01% /favicon.ico
7 11 0.14% 3 0.00% /jxddjnqz.txt
8 10 0.13% 3015 2.94% /WMA/100.WMA
9 8 0.11% 246 0.24% /midi/001.MID
10 7 0.09% 2240 2.18% /WMA/317.WMA
11 5 0.07% 1088 1.06% /WMA/224.WMA
12 4 0.05% 1 0.00% /find.php
13 3 0.04% 0 0.00% /WMA/013.WMA
14 3 0.04% 0 0.00% /WMA/030.WMA
15 3 0.04% 0 0.00% /WMA/039.WMA
16 3 0.04% 0 0.00% /WMA/067.WMA
17 3 0.04% 0 0.00% /WMA/197.WMA
18 3 0.04% 0 0.00% /WMA/217.WMA
19 3 0.04% 0 0.00% /WMA/223.WMA
20 3 0.04% 0 0.00% /WMA/225.WMA
21 3 0.04% 0 0.00% /WMA/328.WMA
22 3 0.04% 0 0.00% /WMA/342.WMA
23 3 0.04% 0 0.00% /WMA/367.WMA
24 3 0.04% 0 0.00% /WMA/381.WMA
25 3 0.04% 0 0.00% /WMA/384.WMA
26 3 0.04% 0 0.00% /WMA/391.WMA
27 3 0.04% 0 0.00% /WMA/396.WMA
28 3 0.04% 0 0.00% /WMA/408.WMA
29 3 0.04% 0 0.00% /WMA/471.WMA
30 3 0.04% 0 0.00% /WMA/474.WMA

Top 10 of 102 Total URLs By KBytes
# Hits KBytes URL
1 6173 81.16% 94040 91.68% /
2 10 0.13% 3015 2.94% /WMA/100.WMA
3 7 0.09% 2240 2.18% /WMA/317.WMA
4 5 0.07% 1088 1.06% /WMA/224.WMA
5 26 0.34% 450 0.44% /css.asp
6 8 0.11% 246 0.24% /midi/001.MID
7 300 3.94% 90 0.09% /robots.txt
8 3 0.04% 82 0.08% /midi/106.MID
9 3 0.04% 65 0.06% /midi/014.MID
10 38 0.50% 64 0.06% /songbook.css

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 6173 81.16% 730 99.86% /
2 2 0.03% 1 0.14% /administrator/

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 6173 81.16% 730 99.86% /
2 2 0.03% 1 0.14% /administrator/

Top 30 of 273 Total Sites
# Hits Files KBytes Visits Hostname
1 525 6.90% 525 6.90% 7775 7.58% 12 1.64% majestic12.co.uk
2 306 4.02% 306 4.02% 4478 4.37% 2 0.27% ns322237.ip-213-251-184.eu
3 306 4.02% 306 4.02% 4476 4.36% 2 0.27% static.215.5.243.136.clients.your-server.de
4 296 3.89% 296 3.89% 4344 4.24% 1 0.14% static.75.32.4.46.clients.your-server.de
5 260 3.42% 260 3.42% 3785 3.69% 3 0.41% mj3.naefmarco.ch
6 250 3.29% 250 3.29% 3606 3.52% 1 0.14% 69.30.198.202
7 228 3.00% 228 3.00% 3311 3.23% 15 2.05% 192.243.55.137
8 227 2.98% 227 2.98% 3251 3.17% 16 2.19% 192.243.55.134
9 199 2.62% 199 2.62% 2739 2.67% 15 2.05% 192.243.55.130
10 198 2.60% 198 2.60% 2807 2.74% 15 2.05% 192.243.55.133
11 195 2.56% 195 2.56% 2714 2.65% 18 2.46% 192.243.55.138
12 193 2.54% 193 2.54% 2656 2.59% 15 2.05% 192.243.55.131
13 192 2.52% 192 2.52% 2684 2.62% 15 2.05% 192.243.55.136
14 191 2.51% 191 2.51% 2673 2.61% 15 2.05% 192.243.55.132
15 185 2.43% 185 2.43% 2669 2.60% 14 1.92% 192.243.55.129
16 180 2.37% 180 2.37% 2520 2.46% 17 2.33% 192.243.55.135
17 180 2.37% 180 2.37% 2594 2.53% 4 0.55% static.87.5.243.136.clients.your-server.de
18 178 2.34% 178 2.34% 2631 2.57% 1 0.14% 69.30.215.26
19 176 2.31% 176 2.31% 2751 2.68% 4 0.55% static.132.8.76.144.clients.your-server.de
20 152 2.00% 152 2.00% 2576 2.51% 1 0.14% cr4.iparadigms.com
21 122 1.60% 122 1.60% 1610 1.57% 65 8.89% spider-141-8-143-221.yandex.com
22 101 1.33% 101 1.33% 3442 3.36% 1 0.14% 178.135.82.58
23 100 1.31% 100 1.31% 1403 1.37% 26 3.56% crawl27.exabot.com
24 95 1.25% 95 1.25% 1380 1.35% 1 0.14% dhcp-077-248-252-113.chello.nl
25 94 1.24% 94 1.24% 1333 1.30% 3 0.41% static.46.93.76.144.clients.your-server.de
26 91 1.20% 91 1.20% 3641 3.55% 1 0.14% 46.71.184.255
27 89 1.17% 89 1.17% 1510 1.47% 1 0.14% 62-210-97-48.rev.poneytelecom.eu
28 87 1.14% 87 1.14% 1589 1.55% 3 0.41% static.18.152.243.136.clients.your-server.de
29 86 1.13% 86 1.13% 1382 1.35% 1 0.14% mansfield2.didici.be
30 81 1.06% 81 1.06% 1501 1.46% 1 0.14% p5ddb5a82.dip0.t-ipconnect.de

Top 10 of 273 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 525 6.90% 525 6.90% 7775 7.58% 12 1.64% majestic12.co.uk
2 306 4.02% 306 4.02% 4478 4.37% 2 0.27% ns322237.ip-213-251-184.eu
3 306 4.02% 306 4.02% 4476 4.36% 2 0.27% static.215.5.243.136.clients.your-server.de
4 296 3.89% 296 3.89% 4344 4.24% 1 0.14% static.75.32.4.46.clients.your-server.de
5 260 3.42% 260 3.42% 3785 3.69% 3 0.41% mj3.naefmarco.ch
6 91 1.20% 91 1.20% 3641 3.55% 1 0.14% 46.71.184.255
7 250 3.29% 250 3.29% 3606 3.52% 1 0.14% 69.30.198.202
8 101 1.33% 101 1.33% 3442 3.36% 1 0.14% 178.135.82.58
9 228 3.00% 228 3.00% 3311 3.23% 15 2.05% 192.243.55.137
10 227 2.98% 227 2.98% 3251 3.17% 16 2.19% 192.243.55.134

Top 4 of 10 Total Referrers
# Hits Referrer
1 12 0.16% http://www.armcef.org/
2 3 0.04% http://armcef.org/
3 1 0.01% http://www.books.armcef.org/
4 1 0.01% https://www.google.am/

Top 15 of 47 Total User Agents
# Hits User Agent
1 3419 44.95% Mozilla/5.0+(compatible;+MJ12bot/v1.4.5;+http://www.majestic12.co.uk/bot.php?+)
2 1991 26.18% Mozilla/5.0+(compatible;+SemrushBot/1~bl;++http://www.semrush.com/bot.html)
3 301 3.96% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
4 214 2.81% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/49.0.2623.87+Safari/537.36
5 197 2.59% Mozilla/5.0+(compatible;+Linux+x86_64;+Mail.RU_Bot/2.0;++http://go.mail.ru/help/robots)
6 175 2.30% Mozilla/5.0+(compatible;+YandexBot/3.0;++http://yandex.com/bots)
7 163 2.14% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/49.0.2623.87+Safari/537.36
8 159 2.09% TurnitinBot+(https://turnitin.com/robot/crawlerinfo.html)
9 158 2.08% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/48.0.2564.116+Safari/537.36
10 114 1.50% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
11 100 1.31% Mozilla/5.0+(compatible;+Exabot/3.0;++http://www.exabot.com/go/robot)
12 88 1.16% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:38.0)+Gecko/20100101+Firefox/38.0
13 51 0.67% Mozilla/5.0+(Windows+NT+6.3;+WOW64;+rv:44.0)+Gecko/20100101+Firefox/44.0
14 50 0.66% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/49.0.2623.87+Safari/537.36
15 50 0.66% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/48.0.2564.116+Safari/537.36+OPR/35.0.2066.92

Usage by Country for March 2016

Top 16 of 16 Total Countries
# Hits Files KBytes Country
1 3375 44.37% 3375 44.37% 49370 48.13% Unresolved/Unknown
2 1577 20.73% 1577 20.73% 20354 19.84% Germany
3 1045 13.74% 1045 13.74% 13031 12.70% US Commercial
4 525 6.90% 525 6.90% 7775 7.58% United Kingdom
5 274 3.60% 274 3.60% 3922 3.82% Switzerland
6 254 3.34% 254 3.34% 521 0.51% Armenia
7 199 2.62% 199 2.62% 2541 2.48% Russian Federation
8 181 2.38% 181 2.38% 2717 2.65% Belgium
9 97 1.28% 97 1.28% 1395 1.36% Netherlands
10 35 0.46% 35 0.46% 472 0.46% Network
11 29 0.38% 29 0.38% 339 0.33% British Indian Ocean Territory
12 7 0.09% 7 0.09% 59 0.06% Ukraine
13 4 0.05% 4 0.05% 17 0.02% Tuvalu
14 2 0.03% 2 0.03% 32 0.03% China
15 1 0.01% 1 0.01% 16 0.02% Italy
16 1 0.01% 1 0.01% 16 0.02% Moldova


Generated by Webalizer Version 2.01